Broadband Penetration (2000-2016)
Percent of U.S. adults with home broadband connections
Demographics
Current as of December 2016
| Total |
| 73% |
| Gender | |||
| Men | Women | ||
| 74% | 72% | ||
| Age | |||
| 18-29 | 30-49 | 50-64 | 65+ |
| 77% | 81% | 75% | 51% |
| Race/Ethnicity | |||
| White | African-American | Hispanic | |
| 78% | 65% | 58% | |
| Education | |||
| Less than HS | High School Grad | Some College | College Graduate |
| 34% | 62% | 80% | 91% |
| Household Income | |||
| Less than $30,000 | $30,000-$49,999 | $50,000-$74,999 | $75,000+ |
| 53% | 71% | 83% | 93% |
Source: Pew Research Center's Internet & American Life Project