Internet Penetration (1995-2012)
Percent of U.S. adults online
Demographics
Current as of December 2012
| Total |
| 81% |
| Gender | |||
| Men | Women | ||
| 80% | 82% | ||
| Age | |||
| 18-29 | 30-49 | 50-64 | 65+ |
| 94% | 89% | 77% | 54% |
| Race/Ethnicity | |||
| White | African-American | Hispanic | |
| 84% | 73% | 74% | |
| Education | |||
| Less than High School | High School Graduate | Some College | College Graduate |
| 51% | 74% | 89% | 95% |
| Household Income | |||
| Less than $30,000 | $30,000-$49,999 | $50,000-$74,999 | $75,000+ |
| 67% | 86% | 90% | 98% |
Source: Pew Research Center's Internet & American Life Project