Social Networking Use (2005-2016)
Percent of U.S. adults who use online social networks (i.e., Facebook, Myspace, Twitter)
Demographics
Current as of November 2016
| Total |
| 69% |
| Gender | |||
| Men | Women | ||
| 66% | 72% | ||
| Age | |||
| 18-29 | 30-49 | 50-64 | 65+ |
| 86% | 80% | 64% | 34% |
| Race/Ethnicity | |||
| White | African-American | Hispanic | |
| 69% | 63% | 74% | |
| Education | |||
| High School or Less | Some College | College Graduate | |
| 59% | 73% | 78% | |
| Household Income | |||
| Less than $30,000 | $30,000-$49,999 | $50,000-$74,999 | $75,000+ |
| 60% | 71% | 73% | 78% |
Source: Pew Research Center's Internet & American Life Project